This page demonstrates all of the Bootstrap components that we’ve extended for the the Views UI library. The Bootstrap library itself is unchanged, so Bootstrap elements not found on this page should work — they won’t look great, but will work for quick fixes and protoyping, after which we can bring them visually into line with the rest of the Views UI library.
When there are deviations from Bootstrap we list them here and link to documentation in the relevant section below. Here’s the current list of deviations:
Checkbox and radio inputs have to be marked up slightly differently from the Bootstrap docs so that we can style them — the input isn’t wrapped by the label, the input appears directly before the label, and the label’s for
attribute is correctly set to the ID of the input:
<div class="checkbox">
<input type="checkbox" id="checkbox">
<label for="checkbox">Remember me</label>
</div>
<div class="radio">
<input type="radio" name="optionsRadios" id="optionsRadios1" value="option1">
<label for="optionsRadios1">Option one is this</label>
</div>
Some default panel content here. Nulla vitae elit libero, a pharetra augue. Aenean lacinia bibendum nulla sed consectetur. Aenean eu leo quam. Pellentesque ornare sem lacinia quam venenatis vestibulum. Nullam id dolor id nibh ultricies vehicula ut id elit.
First Name | Last Name | Column Title | Column Title | Column Title | Column Title |
---|---|---|---|---|---|
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Note: A table can be enhance with the Datatables component but adding the class datatable
to the table.
First Name | Last Name | Column Title | Column Title | Column Title | Column Title |
---|---|---|---|---|---|
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
Marisa | Smith | Field Entry | Field Entry | Field Entry | Field Entry |
When extending tables with the DataTables library, use these components.